Thinking of firing up your wood chipper, log splitter, or stump grinder on a Sunday morning? You might want to double-check your local noise regulations first. In many states, especially in densely populated areas, yard tool noise is more than just an annoyance-it's regulated by law.
This guide breaks down state-by-state noise restrictions (where they exist) for outdoor power tools, so you can stay compliant and avoid complaints.
Key Takeaways
- β Only a handful of states have clear, enforceable regulations; most defer to city or county ordinances.
- π Time-of-day restrictions are the most common form of regulation (e.g., no loud tools before 8 AM).
- π Decibel limits vary-from strict 55 dB caps (Colorado) to more lenient 85 dB thresholds (Texas).
- π Gas-powered tools are increasingly targeted, especially in California, Oregon, and Washington.
State-by-State Noise Regulation Table for Yard Tools
Here's a side-by-side comparison of noise rules for outdoor equipment across the U.S. States with confirmed regulations or known city-level restrictions are marked β .
State | Regulation | Details |
---|---|---|
Alabama (AL) | β | No specific statewide regulation; check local ordinances |
Alaska (AK) | β | No specific statewide regulation; check local ordinances |
Arizona (AZ) | β | No specific statewide regulation; check local ordinances |
Arkansas (AR) | β | No specific statewide regulation; check local ordinances |
California (CA) | β | Multiple local bans/restrictions on gas-powered tools; noise-based enforcement |
Colorado (CO) | β | Residential noise limit of 55 dB; stricter than average |
Connecticut (CT) | β | No specific statewide regulation; check local ordinances |
Delaware (DE) | β | No specific statewide regulation; check local ordinances |
Florida (FL) | β | Local regulations restrict hours for yard equipment (e.g., 7 AMβ10 PM in Miami) |
Georgia (GA) | β | No specific statewide regulation; check local ordinances |
Hawaii (HI) | β | No specific statewide regulation; check local ordinances |
Idaho (ID) | β | No specific statewide regulation; check local ordinances |
Illinois (IL) | β | Chicago: Power tool use restricted to 8 AMβ8 PM with 80 dB max |
Indiana (IN) | β | No specific statewide regulation; check local ordinances |
Iowa (IA) | β | No specific statewide regulation; check local ordinances |
Kansas (KS) | β | No specific statewide regulation; check local ordinances |
Kentucky (KY) | β | No specific statewide regulation; check local ordinances |
Louisiana (LA) | β | No specific statewide regulation; check local ordinances |
Maine (ME) | β | No specific statewide regulation; check local ordinances |
Maryland (MD) | β | No specific statewide regulation; check local ordinances |
Massachusetts (MA) | β | 75 dBA max in Quincy (8 AMβ5 PM); subjective limits in Boston |
Michigan (MI) | β | No specific statewide regulation; check local ordinances |
Minnesota (MN) | β | No specific statewide regulation; check local ordinances |
Mississippi (MS) | β | No specific statewide regulation; check local ordinances |
Missouri (MO) | β | No specific statewide regulation; check local ordinances |
Montana (MT) | β | No specific statewide regulation; check local ordinances |
Nebraska (NE) | β | No specific statewide regulation; check local ordinances |
Nevada (NV) | β | No specific statewide regulation; check local ordinances |
New Hampshire (NH) | β | No specific statewide regulation; check local ordinances |
New Jersey (NJ) | β | No specific statewide regulation; check local ordinances |
New Mexico (NM) | β | Albuquerque requires tools to be 500+ feet from residences or use mitigation |
New York (NY) | β | City-specific laws; NYC bans use of noisy lawn tools before 8 AM |
North Carolina (NC) | β | No specific statewide regulation; check local ordinances |
North Dakota (ND) | β | No specific statewide regulation; check local ordinances |
Ohio (OH) | β | No specific statewide regulation; check local ordinances |
Oklahoma (OK) | β | No specific statewide regulation; check local ordinances |
Oregon (OR) | β | Portland limits outdoor tool noise at property lines; night curfew |
Pennsylvania (PA) | β | No specific statewide regulation; check local ordinances |
Rhode Island (RI) | β | No specific statewide regulation; check local ordinances |
South Carolina (SC) | β | No specific statewide regulation; check local ordinances |
South Dakota (SD) | β | No specific statewide regulation; check local ordinances |
Tennessee (TN) | β | No specific statewide regulation; check local ordinances |
Texas (TX) | β | 85 dB statewide limit; city limits vary (e.g., Fort Worth: 70 dB, El Paso: 65 dB) |
Utah (UT) | β | No specific statewide regulation; check local ordinances |
Vermont (VT) | β | No specific statewide regulation; check local ordinances |
Virginia (VA) | β | No specific statewide regulation; check local ordinances |
Washington (WA) | β | No specific limits; proposed bans on gas equipment |
West Virginia (WV) | β | No specific statewide regulation; check local ordinances |
Wisconsin (WI) | β | Madison limits yard tools to 88 dB(A) at 50 feet; varies by HP |
Wyoming (WY) | β | No specific statewide regulation; check local ordinances |
What This Table Shows
This table gives you a quick snapshot of:
- β Whether a state has explicit noise regulations
- π Whether those rules apply to yard tools specifically
- ποΈ If not statewide, whether you need to check local city or county codes
Some states like California and Illinois have city-specific laws (e.g., LA or Chicago), while others like Colorado and Texas impose decibel limits statewide. A few areas go further-New Mexico, for instance, requires noise mitigation if operating near homes.
Variables that matter:
- Decibel limits (dBA): How loud your tool can be, usually measured at the property line.
- Hours of operation: Common limits are 8 AM-8 PM, but some cities allow earlier or later use.
- Tool type: Gas-powered tools are more likely to trigger noise complaints or fall under bans.
How to Use This Data in Real Life
Let's say you're about to run a 6.5 HP chipper in your backyard.
π What You Should Check:
- State laws - Does your state have a hard decibel limit?
- City/county codes - If your state defers to local rules, look up your municipality's ordinance.
- Time-of-day rules - Avoid running loud tools before 8 AM or after sunset unless you know it's allowed.
π§ Tips to Stay Out of Trouble:
- Use electric tools in noise-sensitive areas-they're much quieter.
- Keep equipment well-maintained-dull blades and clogged mufflers are louder.
- Plan work during legal hours and warn neighbors if you're doing major yard cleanup.
π¦ Choosing the Right Product:
- If you live in Colorado, Madison (WI), or Portland (OR), you'll want quiet electric models under 88 dB(A).
- For rural or unregulated zones, gas-powered chippers or heavy-duty log splitters are still fair game.
Final Thoughts
Yard work shouldn't come with a fine. Noise regulations are spreading fast-especially against gas-powered outdoor tools. Understanding your state and local rules helps you pick the right equipment and avoid complaints.
When in doubt? Play it safe:
- Stick to daytime hours.
- Use quieter electric machines where needed.
- And always check your local ordinance before you start the motor.